Week 18 Pool Result For Saturday 5 November 2022 is Out
The Week 18 pool results for November 5, 2022, have been released. The weekly Pool results are the main topic of this article. You can find each week’s pool game results on this page.
They have published the Pool Result below with full-time confirmation (FT). Halftime (HT) is typically when the Football Pools Panel releases the pool results.
The UK football pool results, classification results from the pool, the 9th and 51st weeks of the 2022 pool, today’s soccer pool results, and all other pool results as received by the pool agency are listed below.
Week 18 Pool Result 2022
You can now view the results, including the current pool results, the Week 18 UK pool results from 2022, the pool lives score result, the pool panel results, the www pool results, and the soccer pool results.
UK Pool Result 2022
WEEK 18 -UK 2022/2023, 5 November 2022 pool result today, www pool result, pool result.
Week Number: 09
Season: UK
Matches Date: 03-09-2022
WEEK: 18; SEASON: UK 2022/2023; DATE: 5-November-2022 | ||||
№ | Pool Results | Status | ||
1 | Aston V. | 3-:-1 | Man Utd. | Home |
2 | Chelsea | 0-:-1 | Arsenal | Away |
3 | Everton | 0-:-2 | Leicester | Away |
4 | Leeds | 4-:-3 | Bournemouth | Home |
5 | Man City | 2-:-1 | Fulham | Home |
6 | Nott’m For. | 2-:-2 | Brentford | ScoreDraw |
7 | Southampton | 1-:-4 | Newcastle | Away |
8 | Tottenham | 1-:-2 | Liverpool | Away |
9 | West Ham | 1-:-2 | Crystal P. | Away |
10 | Wolves | 2-:-3 | Brighton | Away |
11 | Blackburn | 1-:-0 | Huddersfield | Home |
12 | Blackpool | 0-:-1 | Luton | Away |
13 | Middlesbro | 1-:-1 | Bristol C. | ScoreDraw |
14 | Millwall | 0-:-0 | Hull | N.S.Draw |
15 | Q.P.R. | 0-:-1 | West Brom | Away |
16 | Rotherham | 1-:-2 | Norwich | Away |
17 | Stoke | 1-:-2 | Birmingham | Away |
18 | Sunderland | 0-:-1 | Cardiff | Away |
19 | Swansea | 2-:-2 | Wigan | ScoreDraw |
20 | Watford | 0-:-1 | Coventry | Away |
21 | Barrow | 0-:-1 | Mansfield | Away |
22 | Bolton | 1-:-2 | Barnsley | Away |
23 | Boreham W. | 3-:-1 | Eastleigh | Home |
24 | Bradford C. | 0-:-1 | Harrogate | Away |
25 | Bristol R. | 1-:-0 | Rochdale | Home |
26 | Carlisle | 2-:-1 | Tranmere | Home |
27 | Chesterfield | 1-:-0 | Northampton | Home |
28 | Crawley | 1-:-4 | Accrington | Away |
29 | Crewe | 1-:-0 | Leyton O. | Home |
30 | Doncaster | 0-:-1 | Kings Lynn | Away |
31 | Fylde | 1-:-1 | Gillingham | ScoreDraw |
32 | Gateshead | 2-:-3 | Stevenage | Away |
33 | Grimsby | 5-:-1 | Plymouth | Home |
34 | Maidenhead | 0-:-1 | Dagenham | Away |
35 | Newport Co. | 2-:-0 | Colchester | Home |
36 | Peterboro | 0-:-0 | Salford C. | N.S.Draw |
37 | Port Vale | 2-:-3 | Exeter | Away |
38 | Shrewsbury | 2-:-1 | York | Home |
39 | Solihull M. | 2-:-2 | Hartlepool | ScoreDraw |
40 | Stockport | 4-:-0 | Swindon | Home |
41 | Torquay | 2-:-2 | Derby | ScoreDraw |
42 | Weymouth | 1-:-1 | A.Wimbledon | ScoreDraw |
43 | Woking | PP | Oxford Utd. | Away |
44 | Wrexham | 3-:-0 | Oldham | Home |
45 | Wycombe | 0-:-2 | Walsall | Away |
46 | Celtic | 4-:-2 | Dundee Utd. | Home |
47 | Hearts | 3-:-2 | Motherwell | Home |
48 | Ross County | 3-:-2 | St Mirren | Home |
49 | St J’Stone | 2-:-1 | Rangers | Home |
READ ALSO:
The Pool Result, Pool results for today, Pool results on the web, and UK Pool results are now complete. Try to return to this page to see the outcome for the following week.